1st Scientific Meeting – January 2007

Papers and presentations given during the first SWITCH Scientific Meeting, held in Birmingham, UK:
Theme 1: Urban Water Paradigm Shift
Title | Author | Links |
Integrated Urban Water Management: towards sustainability | Peter van der Steen | Paper Presentation |
Modelling and decision support systems for integrated urban water management | Marc Soutter | No Paper Presentation |
Sustainability Indicators for Assessment of Urban Water Systems: The need for a common ground | D.M. Guio-Torres | Paper Presentation |
Theme 2: Storm Water Management
Title | Author | Links |
Introduction to Theme 2: Stormwater management | Mike Revitt | No Paper Presentation |
Drivers for future urban stormwater management (USWM) | Lian Scholes, Bryan Ellis and Michael Revitt | Paper No Presentation |
Long-term uncertainties and potential risks to urban waters in Belo Horizonte | Nilo Nascimento, Léo Heller, Márcio Baptista, Pedro Heller, Carlos Chernicharo | Paper Presentation |
Multicriteria evaluation for urban storm drainage | Baptista M., Nascimento N., Castro L. M. A. and Fernandes W. | Paper Presentation |
Stormwater reuse, why, how and where? | Lian Scholes | No Paper Presentation |
The SWITCH brown roof project, Birmingham UK: rationale and experimental design | Adam Bates, Richard Greswell, Rae Mackay, Rossa Donovan and Jon Sadler | Paper Presentation |
Urban Stormwater Management Demonstration Projects in the Emscher Region | H. Sieker, S. Bandermann | Paper No Presentation |
Theme 3: Efficient Water Supply and Use
Title | Author | Links |
Introduction to Theme 3: Sustainable water management improves tomorrow's cities health | Sam Kayaga, Ian Smout | No Paper Presentation |
Are Viruses a Hazard in Waste Water Recharge of Urban Sandstone Aquifers? | John Tellam, Michael Riley, Richard Greswell, Rae Mackay, Joanna Renshaw, Michael Rivett, Fernanda Aller, Veronique Durand | Paper Presentation |
Water Demand Management: a key building block for integrated resources planning for the city of the future | Sam Kayaga, Ian Smout | Paper No Presentation |
Theme 4: Waste Water
Title | Author | Links |
Introduction to Theme 4: Water use in sanitation and waste management | Adriaan Mels | No Paper Presentation |
Decentralised wastewater reclamation systems in Beijing – adoption and performance under field conditions | Adriaan Mels, Shuji Guo, Chang Zhang, Xiangbin Li, Haoran Wang, Shenghe Liu and Okke Braadbaart | Paper Presentation |
Elimination of pharmaceuticals from concentrated wastewater | K. Kujawa-Roeleveld, G. Zeeman | Paper Presentation |
Integrative Negotiation & Socialization of CP for SMEs | Mónica Sanz, Maarten A. Siebel, Joyeeta Gupta, Pieter van der Zaag | Paper No Presentation |
Theme 5: Urban Water Planning
Title | Author | Links |
Introduction to Theme 5: Urban water environments and planning | No Paper Presentation |
|
Inclusion of ecohydrology concept as integral component of systemic in urban water resources management (Łódż, Poland) | I. Wagner, K. Izydorczyk, A. Drobniewska, W. Fratczak, I. Zalewski | Paper Presentation |
Natural attenuation potential of the urban hyporheic zone: Foundational studies to the River Tame dipole field experiments | M. Revitt, R. Greswell, R. Mackay, C. Lydon, D. Conran, and P. Ellis | Paper Presentation |
Planning urban water – dependent livelihood opportunities for the poor in Accra, Ghana | Ernest Mensah Abraham, Daan van Rooijen, Olufunke Cofie, Liqa Raschid-Sally | Paper No Presentation |
Theses for the Future of Water Sensitive Urban Design (WSUD) | Heike Langenbach, Wiebke Holste and Jochen Eckart | Paper Presentation |
Theme 6: Governance and Institutions
Title | Author | Links |
Different approaches in analyzing water governance: implications to the case of Belo Horizonte, Brazil | Leo Heller | Paper Presentation |
Financing and Cost Recovery of Innovations in the Urban Water Cycle in Terms of Different Technological and Institutional Options | Xiao Liang and Meine Pieter van Dijk | Paper Poster |
Governance questions in SWITCH | No Paper Presentation |
|
Optimising social inclusion in urban water supply in Ghana | K. B. Nyarko, S. N. Odai and K. B. Fosuhene | Paper Presentation |
Urban policy and institutional change in Belo Horizonte | G. Costa, H. Costa, J. Dias | No Paper Presentation |